Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bathgate Elementary School | PK - 05 | 631 | 25 | 92692 |
Carl Hankey Elementary School | KG - 05 | 312 | 17 | 92692 |
Castille Elementary School | PK - 05 | 541 | 32 | 92691 |
Chaparral Elementary School | PK - 05 | 671 | 0 | 92694 |
Don Juan Avila Elementary School | PK - 05 | 765 | 0 | 92656 |
Esencia K-8 | KG - 05 | 637 | 19 | 92694 |
George White Elementary | PK - 05 | 540 | 32 | 92677 |
Hidden Hills Elementary School | PK - 05 | 350 | 23 | 92677 |
John Malcom Elementary | PK - 05 | 500 | 28 | 92677 |
Kinoshita Elementary School | PK - 05 | 525 | 21 | 92675 |
Ladera Ranch Elementary School | PK - 05 | 600 | 22 | 92694 |
Laguna Niguel Elementary School | KG - 05 | 480 | 24 | 92677 |
Las Palmas Elementary School | KG - 05 | 725 | 26 | 92672 |
Marian Bergeson Elementary School | PK - 05 | 520 | 17 | 92677 |
Moulton Elementary School | PK - 05 | 560 | 24 | 92677 |
Oso Grande Elementary School | KG - 05 | 915 | 20 | 92694 |
San Juan Elementary School | PK - 05 | 780 | 28 | 92675 |
Truman Benedict Elementary | KG - 05 | 645 | 27 | 92673 |
Viejo Elementary School | PK - 05 | 485 | 23 | 92691 |
Vista Del Mar Elementary School | KG - 05 | 765 | 0 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Viejo Middle School | 06 - 08 | 857 | 0 | 92656 |
Bernice Ayer Middle School | 06 - 08 | 850 | 21 | 92673 |
Carl Hankey Middle School | 06 - 08 | 286 | 24 | 92692 |
Don Juan Avila Middle School | 06 - 08 | 925 | 22 | 92656 |
Esencia Middle | 06 - 08 | 129 | 21 | 92694 |
Ladera Ranch Middle School | 06 - 08 | 1,200 | 27 | 92694 |
Las Flores Middle School | 06 - 08 | 699 | 17 | 92688 |
Marco Forster Middle School | 06 - 08 | 1,250 | 21 | 92675 |
Newhart Middle School | 06 - 08 | 1,200 | 24 | 92692 |
Niguel Hills Middle School | 06 - 08 | 891 | 16 | 92677 |
Shorecliffs Middle School | 06 - 08 | 700 | 16 | 92672 |
Vista Del Mar Middle School | 06 - 08 | 700 | 23 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Niguel High School | 09 - 12 | 2,905 | 25 | 92656 |
Capistrano Valley High School | 09 - 12 | 2,529 | 26 | 92692 |
Dana Hills High School | 09 - 12 | 1,950 | 0 | 92629 |
San Clemente High School | 09 - 12 | 2,964 | 0 | 92673 |
San Juan Hills High School | 09 - 12 | 2,800 | 25 | 92675 |
Tesoro High School | 09 - 12 | 2,126 | 21 | 92688 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Community Day School | 09 - 12 | 20 | 10 | 92675 |
California Preparatory Academy | 09 - 12 | 370 | 0 | 92675 |
Capistrano Home School | KG - 08 | 274 | 20 | 92675 |
Capistrano Union High School | 09 - 12 | 148 | 0 | 92675 |
Philip J. Reilly Elementary/special Education | PK - 05 | 490 | 20 | 92692 |
Richard Henry Dana Exceptional Needs School | PK - 05 | 50 | 0 | 92629 |
Zip Code | City | |
---|---|---|
Population | 23,619 | 3,218,196 |
Population Density | 4,756 | 4,071 |
Median Age | 31.4 | 38.8 |
People per Household | 3.2 | 3 |
Median Household Income | 164,757 | 94,474 |
Average Income per Capita | 64,995 | 42,659 |
Ladera Ranch is located in California. Ladera Ranch, California 92694has a population of 23,619. Ladera Ranch 92694 is more family-centric than the surrounding county with 52% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Ladera Ranch, California 92694 is $164,757. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Ladera Ranch 92694 is 31.4 years.
The average high temperature in July is 78.08 degrees, with an average low temperature in January of 44.41 degrees. The average rainfall is approximately 13.63 inches per year, with inches of snow per year. No weather information available.
Robert Ganem, Broker
21 Brittlestar Rd
LADERA RANCH, CA
949-241-6732
Realtors & Staff
Sira Capital, Inc
33 Bell Pasture Rd.
LADERA RANCH, CA
949-388-3372
Realtors & Staff
Michelle Pinaflor Real Estate
999 Corporate Dr Suite 100
Ladera Ranch, CA
949-373-0537
Realtors & Staff
Casa Ladera Realty
999 Corporate Drive, Suite 215
Ladera Ranch, CA
949-545-6996
Realtors & Staff
Front Street Realty and Mtg
22 Daisy St
LADERA RANCH, CA
877-452-3372
Realtors & Staff
OC Residential Property Mgmt
1 Lewison Court
Ladera Ranch, CA
949-464-7653
Realtors & Staff
Tuscany Estate Properties
9 Drackert Lane
Ladera Ranch, CA
949-257-2818
Realtors & Staff
Orange Coast Realty
17 Lullaby Circle
Ladera Ranch, CA
949-525-4619
Realtors & Staff
Doubleday Group
6 Parliament Place
Ladera Ranch, CA
949-378-6402
Realtors & Staff
Premier Realty Services
22 Pisano
Ladera Ranch, CA
949-500-6406
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.