Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bathgate Elementary School | PK - 05 | 631 | 25 | 92692 |
Carl Hankey Elementary School | KG - 05 | 312 | 17 | 92692 |
Castille Elementary School | PK - 05 | 541 | 32 | 92691 |
De Portola Elementary School | KG - 06 | 578 | 23 | 92691 |
Del Cerro Elementary School | KG - 06 | 450 | 0 | 92691 |
Del Lago Elementary School | KG - 06 | 366 | 22 | 92691 |
Glen Yermo Elementary School | PK - 06 | 400 | 22 | 92691 |
Lomarena Elementary School | KG - 06 | 550 | 32 | 92653 |
San Joaquin Elementary School | KG - 06 | 261 | 24 | 92653 |
Valencia Elementary School | KG - 06 | 499 | 17 | 92653 |
Viejo Elementary School | PK - 05 | 485 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl Hankey Middle School | 06 - 08 | 286 | 24 | 92692 |
La Paz Intermediate School | 07 - 08 | 790 | 20 | 92691 |
Los Alisos Intermediate School | 07 - 08 | 820 | 23 | 92691 |
Newhart Middle School | 06 - 08 | 1,200 | 24 | 92692 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capistrano Valley High School | 09 - 12 | 2,529 | 26 | 92692 |
Laguna Hills High School | 09 - 12 | 1,358 | 21 | 92653 |
Mission Viejo High School | 09 - 12 | 2,265 | 22 | 92691 |
Trabuco Hills High School | 09 - 12 | 2,666 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Education Center | 10 - UG | 85 | 8 | 92691 |
Oxford Preparatory Academy - South Orange County | KG - 08 | 850 | 18 | 92691 |
Philip J. Reilly Elementary/special Education | PK - 05 | 490 | 20 | 92692 |
Saddleback Valley Adult Education | UG - UG | 300 | 20 | 92691 |
Svusd Virtual Academy (alternative) | 09 - 12 | 349 | 11 | 92691 |
Zip Code | City | |
---|---|---|
Population | 95,732 | 3,218,196 |
Population Density | 5,434 | 4,071 |
Median Age | 44.8 | 38.8 |
People per Household | 2.8 | 3 |
Median Household Income | 120,075 | 94,474 |
Average Income per Capita | 51,941 | 42,659 |
Mission Viejo is located in California. Mission Viejo, California 92691has a population of 95,732. Mission Viejo 92691 is less family-centric than the surrounding county with 27% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Mission Viejo, California 92691 is $120,075. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Mission Viejo 92691 is 44.8 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 47.2 degrees. The average rainfall is approximately 14.03 inches per year, with inches of snow per year. No weather information available.
Rick Scatterday, Broker
26915 Via Grande
Mission Viejo, CA
949-800-3048
Realtors & Staff
PULTE HOMES OF CALIFORNIA, INC
27401 LOS LATOS SUITE 400
MISSION VIEJO, CA
949-330-8535
Realtors & Staff
Frank Bennet, Broker
26252 Avenida Calidad
Mission Viejo, CA
949-878-6644
Realtors & Staff
IML Real Estate
26561 Carretas Dr.
Mission Viejo, CA
949-292-2763
Realtors & Staff
Landmark Realtors
26030 Acero St. Ste 200
Mission Viejo, CA
949-470-3600
Realtors & Staff
Black Orchid Realty
26060 Acero
Mission Viejo, CA
949-444-5624
Realtors & Staff
RE/MAX Premier Realty
25910 Acero, Ste 160
Mission Viejo, CA
949-582-8300
Realtors & Staff
Regency Real Estate Brokers
25950 Acero Ste 100
Mission Viejo, CA
949-707-4400
Realtors & Staff
REGENCY REAL ESTATE BROKERS, I
25950 ACERO #100
MISSION VIEJO, CA
949-707-4400
Realtors & Staff
Suncoast Real Estate Serv,Inc
24000 Alicia Parkway, Ste #405
Mission Viejo, CA
949-584-9197
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.