Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Vista Elementary School | KG - 05 | 498 | 29 | 92688 |
Bathgate Elementary School | PK - 05 | 631 | 25 | 92692 |
Carl Hankey Elementary School | KG - 05 | 312 | 17 | 92692 |
Castille Elementary School | PK - 05 | 541 | 32 | 92691 |
Chaparral Elementary School | PK - 05 | 671 | 0 | 92694 |
Don Juan Avila Elementary School | PK - 05 | 765 | 0 | 92656 |
Esencia K-8 | KG - 05 | 637 | 19 | 92694 |
George White Elementary | PK - 05 | 540 | 32 | 92677 |
Kinoshita Elementary School | PK - 05 | 525 | 21 | 92675 |
Ladera Ranch Elementary School | PK - 05 | 600 | 22 | 92694 |
Las Flores Elementary School | PK - 05 | 400 | 0 | 92688 |
Las Palmas Elementary School | KG - 05 | 725 | 26 | 92672 |
Marian Bergeson Elementary School | PK - 05 | 520 | 17 | 92677 |
Moulton Elementary School | PK - 05 | 560 | 24 | 92677 |
Oso Grande Elementary School | KG - 05 | 915 | 20 | 92694 |
San Juan Elementary School | PK - 05 | 780 | 28 | 92675 |
Tijeras Creek Elementary School | KG - 05 | 350 | 0 | 92688 |
Truman Benedict Elementary | KG - 05 | 645 | 27 | 92673 |
Viejo Elementary School | PK - 05 | 485 | 23 | 92691 |
Vista Del Mar Elementary School | KG - 05 | 765 | 0 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Viejo Middle School | 06 - 08 | 857 | 0 | 92656 |
Arroyo Vista Middle School | 06 - 08 | 375 | 22 | 92688 |
Bernice Ayer Middle School | 06 - 08 | 850 | 21 | 92673 |
Carl Hankey Middle School | 06 - 08 | 286 | 24 | 92692 |
Don Juan Avila Middle School | 06 - 08 | 925 | 22 | 92656 |
Ladera Ranch Middle School | 06 - 08 | 1,200 | 27 | 92694 |
Las Flores Middle School | 06 - 08 | 699 | 17 | 92688 |
Marco Forster Middle School | 06 - 08 | 1,250 | 21 | 92675 |
Newhart Middle School | 06 - 08 | 1,200 | 24 | 92692 |
Niguel Hills Middle School | 06 - 08 | 891 | 16 | 92677 |
Shorecliffs Middle School | 06 - 08 | 700 | 16 | 92672 |
Vista Del Mar Middle School | 06 - 08 | 700 | 23 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Niguel High School | 09 - 12 | 2,905 | 25 | 92656 |
Capistrano Valley High School | 09 - 12 | 2,529 | 26 | 92692 |
Dana Hills High School | 09 - 12 | 1,950 | 0 | 92629 |
San Clemente High School | 09 - 12 | 2,964 | 0 | 92673 |
San Juan Hills High School | 09 - 12 | 2,800 | 25 | 92675 |
Tesoro High School | 09 - 12 | 2,126 | 21 | 92688 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Community Day School | 09 - 12 | 20 | 10 | 92675 |
California Preparatory Academy | 09 - 12 | 370 | 0 | 92675 |
Capistrano Home School | KG - 08 | 274 | 20 | 92675 |
Capistrano Union High School | 09 - 12 | 148 | 0 | 92675 |
Philip J. Reilly Elementary/special Education | PK - 05 | 490 | 20 | 92692 |
Richard Henry Dana Exceptional Needs School | PK - 05 | 50 | 0 | 92629 |
Zip Code | City | |
---|---|---|
Population | 95,732 | 3,218,196 |
Population Density | 5,434 | 4,071 |
Median Age | 44.8 | 38.8 |
People per Household | 2.8 | 3 |
Median Household Income | 120,075 | 94,474 |
Average Income per Capita | 51,941 | 42,659 |
Mission Viejo is located in California. Mission Viejo, California 92692has a population of 95,732. Mission Viejo 92692 is less family-centric than the surrounding county with 27% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Mission Viejo, California 92692 is $120,075. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Mission Viejo 92692 is 44.8 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 47.2 degrees. The average rainfall is approximately 14.03 inches per year, with inches of snow per year. No weather information available.
Cedar Real Estate, Inc.
27965 Lucero
Mission Viejo, CA
949-859-2000
Realtors & Staff
Royalty Realty
22686 Galilea Mike Ashrafi
Mission Viejo, CA
949-510-1936
Realtors & Staff
Re/Max First Class
27001 La Paz Rd # 194
Mission Viejo, CA
949-305-6800
Realtors & Staff
Aria Financial, Inc.
25492 Aria Drive
Mission Viejo, CA
949-378-3801
Realtors & Staff
Premier Team Real Estate
23120 Alicia Pkwy Ste 200
Mission Viejo, CA
949-888-1500
Realtors & Staff
Prestige Real Estate Services
23120 Alicia Pkwy #200
Mission Viejo, CA
949-510-0797
Realtors & Staff
RE/MAX Prestige Properties
23120 Alicia Pkwy #100
Mission Viejo, CA
949-204-3678
Realtors & Staff
Saddleback Realty Associates
23120 Alicia Parkway # 239
MISSION VIEJO, CA
949-540-2714
Realtors & Staff
PULTE HOMES OF CALIFORNIA, INC
27401 LOS LATOS SUITE 400
MISSION VIEJO, CA
949-330-8535
Realtors & Staff
Rick Scatterday, Broker
26915 Via Grande
Mission Viejo, CA
949-800-3048
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.