Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bathgate Elementary School | PK - 05 | 631 | 25 | 92692 |
Carl Hankey Elementary School | KG - 05 | 312 | 17 | 92692 |
Castille Elementary School | PK - 05 | 541 | 32 | 92691 |
Chaparral Elementary School | PK - 05 | 671 | 0 | 92694 |
Clarence Lobo Elementary | PK - 05 | 375 | 0 | 92672 |
Concordia Elementary School | PK - 05 | 450 | 15 | 92672 |
De Portola Elementary School | KG - 06 | 578 | 23 | 92691 |
Del Cerro Elementary School | KG - 06 | 450 | 0 | 92691 |
Del Lago Elementary School | KG - 06 | 366 | 22 | 92691 |
Del Obispo Elementary School | KG - 05 | 350 | 23 | 92675 |
Esencia K-8 | KG - 05 | 637 | 19 | 92694 |
Glen Yermo Elementary School | PK - 06 | 400 | 22 | 92691 |
Harold Ambuehl Elementary School | KG - 05 | 310 | 21 | 92675 |
Kinoshita Elementary School | PK - 05 | 525 | 21 | 92675 |
La Tierra Early Childhood Center | PK - PK | 130 | 7 | 92691 |
Ladera Ranch Elementary School | PK - 05 | 600 | 22 | 92694 |
Las Palmas Elementary School | KG - 05 | 725 | 26 | 92672 |
Linda Vista Elementary School | KG - 06 | 300 | 15 | 92691 |
Marblehead Elementary School | KG - 05 | 250 | 12 | 92673 |
Montevideo Elementary School | KG - 06 | 287 | 13 | 92691 |
Oso Grande Elementary School | KG - 05 | 915 | 20 | 92694 |
Palisades Elementary School | PK - 05 | 353 | 33 | 92624 |
San Juan Elementary School | PK - 05 | 780 | 28 | 92675 |
San Onofre Elementary School | PK - 08 | 550 | 0 | 92672 |
Truman Benedict Elementary | KG - 05 | 645 | 27 | 92673 |
Viejo Elementary School | PK - 05 | 485 | 23 | 92691 |
Vista Del Mar Elementary School | KG - 05 | 765 | 0 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernice Ayer Middle School | 06 - 08 | 850 | 21 | 92673 |
Carl Hankey Middle School | 06 - 08 | 286 | 24 | 92692 |
Esencia Middle | 06 - 08 | 129 | 21 | 92694 |
La Paz Intermediate School | 07 - 08 | 790 | 20 | 92691 |
Ladera Ranch Middle School | 06 - 08 | 1,200 | 27 | 92694 |
Los Alisos Intermediate School | 07 - 08 | 820 | 23 | 92691 |
Marco Forster Middle School | 06 - 08 | 1,250 | 21 | 92675 |
Newhart Middle School | 06 - 08 | 1,200 | 24 | 92692 |
Shorecliffs Middle School | 06 - 08 | 700 | 16 | 92672 |
Vista Del Mar Middle School | 06 - 08 | 700 | 23 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capistrano Valley High School | 09 - 12 | 2,529 | 26 | 92692 |
Mission Viejo High School | 09 - 12 | 2,265 | 22 | 92691 |
Ocasa College Preparatory | 06 - 12 | 110 | 0 | 92675 |
Opportunities For Learning - San Juan Capistrano | 07 - 12 | 150 | 0 | 92675 |
San Clemente High School | 09 - 12 | 2,964 | 0 | 92673 |
San Juan Hills High School | 09 - 12 | 2,800 | 25 | 92675 |
Trabuco Hills High School | 09 - 12 | 2,666 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Community Day School | 09 - 12 | 20 | 10 | 92675 |
California Preparatory Academy | 09 - 12 | 370 | 0 | 92675 |
Capistrano Connections Academy | KG - 12 | 4,039 | 25 | 92675 |
Capistrano Home School | KG - 08 | 274 | 20 | 92675 |
Capistrano Union High School | 09 - 12 | 148 | 0 | 92675 |
Esperanza Education Center | 10 - UG | 85 | 8 | 92691 |
Oxford Preparatory Academy - South Orange County | KG - 08 | 850 | 18 | 92691 |
Philip J. Reilly Elementary/special Education | PK - 05 | 490 | 20 | 92692 |
Saddleback Valley Adult Education | UG - UG | 300 | 20 | 92691 |
Svusd Virtual Academy (alternative) | 09 - 12 | 349 | 11 | 92691 |
City | County | |
---|---|---|
Population | 95,732 | 3,218,196 |
Population Density | 5,434 | 4,071 |
Median Age | 44.8 | 38.8 |
People per Household | 2.8 | 3 |
Median Household Income | 120,075 | 94,474 |
Average Income per Capita | 51,941 | 42,659 |
Berkshire Hathaway HomeServic
25909 Pala Dr. Suite 100
Mission Viejo, CA
949-768-1000
Realtors & Staff
Black Orchid Realty
26060 Acero
Mission Viejo, CA
949-444-5624
Realtors & Staff
Landmark Realtors
26030 Acero St. Ste 200
Mission Viejo, CA
949-470-3600
Realtors & Staff
Regency Real Estate Brokers
25950 Acero Ste 100
Mission Viejo, CA
949-707-4400
Realtors & Staff
REGENCY REAL ESTATE BROKERS, I
25950 ACERO #100
MISSION VIEJO, CA
949-707-4400
Realtors & Staff
RE/MAX Premier Realty
25910 Acero, Ste 160
Mission Viejo, CA
949-582-8300
Realtors & Staff
Suncoast Real Estate Serv,Inc
24000 Alicia Parkway, Ste #405
Mission Viejo, CA
949-584-9197
Realtors & Staff
Frank Bennet, Broker
26252 Avenida Calidad
Mission Viejo, CA
949-878-6644
Realtors & Staff
Imy Courtney, Broker
25695 Fernbank
Lake Forest, CA
949-378-2025
Realtors & Staff
Rick Scatterday, Broker
26915 Via Grande
Mission Viejo, CA
949-800-3048
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.