Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Elementary School | PK - 05 | 650 | 19 | 91108 |
Coolidge Elementary School | PK - 05 | 270 | 0 | 91775 |
Emperor Elementary School | KG - 06 | 720 | 21 | 91775 |
Garfield Elementary School | KG - 08 | 600 | 25 | 91801 |
Granada Elementary School | KG - 08 | 430 | 20 | 91801 |
Martha Baldwin Elementary School | KG - 08 | 1,000 | 0 | 91801 |
Mckinley School | PK - 08 | 650 | 0 | 91101 |
Park Elementary School | KG - 08 | 800 | 27 | 91801 |
Valentine Elementary School | PK - 05 | 575 | 16 | 91108 |
Washington Elementary School | PK - 05 | 495 | 12 | 91775 |
William Northrup Elementary School | PK - 08 | 800 | 0 | 91801 |
Wilson Elementary School | KG - 05 | 300 | 12 | 91775 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Huntington Middle School | 06 - 08 | 675 | 17 | 91108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alhambra High School | 09 - 12 | 2,354 | 18 | 91801 |
Mark Keppel High School | 09 - 12 | 2,395 | 25 | 91801 |
San Marino High School | 09 - 12 | 807 | 16 | 91108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Century High School | 09 - 12 | 114 | 11 | 91801 |
Rose City High (continuation) School | 09 - 12 | 167 | 0 | 91101 |
Twilight Adult | UG - UG | 40 | 10 | 91106 |
City | County | |
---|---|---|
Population | 12,914 | 10,113,180 |
Population Density | 3,428 | 2,492 |
Median Age | 47.8 | 37.8 |
People per Household | 3 | 3 |
Median Household Income | 167,442 | 73,262 |
Average Income per Capita | 79,099 | 35,221 |
San Marino is located in California. San Marino, California has a population of 12,914. San Marino is more family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in San Marino, California is $167,442. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in San Marino is 47.8 years.
The average high temperature in July is 89.03 degrees, with an average low temperature in January of 42.74 degrees. The average rainfall is approximately 18.77 inches per year, with inches of snow per year. No weather information available.
Berkshire Hathaway Home Serv.
540 S. Lake Ave.
Pasadena, CA
626-440-5100
Realtors & Staff
Prudential California Realty
540 S. Lake Ave.
Pasadena, CA
626-440-5100
Realtors & Staff
Podley Properties
897 Granite Dr.
Pasadena, CA
626-795-9571
Realtors & Staff
Coldwell Banker
388 South Lake
Pasadena, CA
(626) 584-0050
Realtors & Staff
Keller Williams Realty
251 S. Lake Ave Ste 150
Pasadena, CA
626-204-3300
Realtors & Staff
Keller Williams Realty
251 S. Lake Ave.Ste. 150
Pasadena, CA
626-204-3300
Realtors & Staff
PASADENA MARKET CENTER
251 S. LAKE AVE. #150
PASADENA, CA
626-204-3300
Realtors & Staff
Sotheby's International Realty
800 East Colorado Blvd.Ste 150
Pasadena, CA
626-229-0909
Realtors & Staff
COMPASS
680 E. Colorado Blvd Ste 150
Pasadena, CA
626-205-4040
Realtors & Staff
COMPASS
680 E. Colorado Blvd. #150
Pasadena, CA
626-205-4040
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.