Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldama Elementary School | PK - 05 | 391 | 0 | 90042 |
Annandale Elementary School | PK - 05 | 125 | 0 | 90042 |
Arroyo Vista Elementary School | PK - 05 | 725 | 24 | 91030 |
Buchanan Street Elementary School | KG - 05 | 300 | 20 | 90042 |
Bushnell Way Elementary School | PK - 05 | 195 | 0 | 90042 |
Cesar Chavez Elementary School | PK - 06 | 199 | 0 | 90032 |
El Sereno Elementary School | PK - 06 | 350 | 18 | 90032 |
Farmdale Elementary School | PK - 05 | 350 | 12 | 90032 |
Garfield Elementary School | KG - 08 | 600 | 25 | 91801 |
Garvanza Elementary Technology And Leadership Magnet | PK - 05 | 320 | 15 | 90042 |
Granada Elementary School | KG - 08 | 430 | 20 | 91801 |
Huntington Drive Elementary School | KG - 06 | 320 | 0 | 90032 |
Marengo Elementary School | PK - 05 | 750 | 0 | 91030 |
Martha Baldwin Elementary School | KG - 08 | 1,000 | 0 | 91801 |
Monte Vista Street Elementary School | 02 - 05 | 220 | 0 | 90042 |
Monterey Hills Elementary School | PK - 05 | 530 | 18 | 91030 |
Multnomah Street Elementary School | KG - 05 | 331 | 16 | 90032 |
Park Elementary School | KG - 08 | 800 | 27 | 91801 |
Richard Riordan Primary Center | KG - 03 | 180 | 16 | 90042 |
San Pascual Avenue Elementary School | PK - 05 | 276 | 23 | 90042 |
San Rafael Elementary School | PK - 05 | 400 | 20 | 91105 |
Sierra Park Elementary School | PK - 06 | 275 | 11 | 90032 |
Sierra Vista Elementary School | PK - 06 | 170 | 19 | 90032 |
William Northrup Elementary School | PK - 08 | 800 | 0 | 91801 |
Yorkdale Elementary School | PK - 05 | 250 | 21 | 90042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Sereno Middle School | 06 - 08 | 1,200 | 16 | 90032 |
Luther Burbank Middle School | 06 - 08 | 900 | 0 | 90042 |
South Pasadena Middle School | 06 - 08 | 1,500 | 0 | 91030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academia Avance Charter School | 06 - 12 | 270 | 14 | 90042 |
Alhambra High School | 09 - 12 | 2,354 | 18 | 91801 |
Alliance Marc & Eva Stern Math And Science | 09 - 12 | 625 | 15 | 90032 |
Benjamin Franklin Senior High School | 06 - 12 | 1,500 | 18 | 90042 |
Blair High School | 06 - 12 | 800 | 18 | 91105 |
Los Angeles College Preparatory Academy | 09 - 12 | 44 | 0 | 90042 |
Mark Keppel High School | 09 - 12 | 2,395 | 25 | 91801 |
South Pasadena Senior High School | 09 - 12 | 1,556 | 26 | 91030 |
Woodrow Wilson Senior High School | 09 - 12 | 1,750 | 0 | 90032 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anahuacalmecac International University Preparatory School Of North America | PK - 12 | 360 | 0 | 90032 |
Arroyo Seco Museum Science | KG - 08 | 550 | 24 | 90042 |
Century High School | 09 - 12 | 114 | 11 | 91801 |
Highland Park Continuation School | 09 - 12 | 120 | 0 | 90042 |
L.a. County High School For The Arts | 09 - 12 | 549 | 0 | 90032 |
City | County | |
---|---|---|
Population | 25,531 | 10,113,180 |
Population Density | 7,497 | 2,492 |
Median Age | 42.8 | 37.8 |
People per Household | 2.4 | 3 |
Median Household Income | 113,838 | 73,262 |
Average Income per Capita | 67,032 | 35,221 |
South Pasadena is located in California. South Pasadena, California has a population of 25,531. South Pasadena is more family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in South Pasadena, California is $113,838. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in South Pasadena is 42.8 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 44.3 degrees. The average rainfall is approximately 21.09 inches per year, with inches of snow per year. No weather information available.
Bryant Companies
812 Fair Oaks Ave
South Pasadena, CA
(626) 441-3141
Realtors & Staff
AMERIVISION CAPITAL REALTY,INC
418 E. LAS TUNAS DR. #3H
SOUTH PASADENA, CA
626-265-8233
Realtors & Staff
The Jireh Group
1829 Wayne Ave.
South Pasadena, CA
626-324-9448
Realtors & Staff
I.X.A.
258 S. De Lacey Ave.
Pasadena, CA
626-564-1888
Realtors & Staff
Berkshire Hathaway Homeservic
540 S. Lake Ave.
Pasadena, CA
626-440-5100
Realtors & Staff
Berkshire Hathaway Home Serv.
540 S. Lake Ave.
Pasadena, CA
626-440-5100
Realtors & Staff
Podley Properties
897 Granite Dr.
Pasadena, CA
626-795-9571
Realtors & Staff
Deasy Penner & Partners
200 S. Los Robles
Pasadena, CA
626-683-0777
Realtors & Staff
Coldwell Banker-Pasadena
388 S. Lake Ave.
Pasadena, CA
626-584-0050
Realtors & Staff
Coldwell Banker
388 South Lake
Pasadena, CA
(626) 584-0050
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.